1
/
of
4
Luxman MQ-88UC Valve Power Amplifier
Luxman MQ-88UC Valve Power Amplifier
Regular price
£5,500.00 GBP
Regular price
Sale price
£5,500.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Gorgeous Japanese-made stereo valve power amplifier. Like all Luxman products it's beautifully engineered and finished, operating very quietly and sounding great. Fab partner to efficient speakers like the Klipsch Heritage range
Please contact us with enquiries about any other current Luxman products, that we can source for you as a special order
Spec
| Rated output | 25W + 25W (4Ω, 8Ω, 16Ω) |
|---|---|
| Input sensitivity | 890mV/25W |
| input impedance | 32kΩ |
| Frequency response | 20Hz to 20kHz (+0, -0.5dB) 10Hz to 100kHz (+0, -3.0dB) |
| Total harmonic distortion | 0.1% (1kHz/1W) 0.5% (20Hz to 20kHz/1W) |
| S/N ratio (IHF-A) | 105dB |
| Circuit | Driver: Mullard, Output tubes: Triode connection |
| Vacuum tubes | ECC83S×2, ECC82×2, KT88×4 |
| Power supply | 230V~(50Hz)/115V~(60Hz) |
|---|---|
| Power consumption | 170W, 140W (under no signal) |
| External dimensions | 440(W) x 184(H) x 230(D) mm 17mm front panel knob of and 28mm rear panel terminals are included in the depth measurement |
| Net weight | 16.1kg (main unit) |
| Accessories | Power cable |
| Speaker terminal Supported Y-lug terminal dimension | Width of part a: 14.5mm or less Width of part b: 7.5mm or more *Connection may be difficult depending on the shape of the Y-lug terminal. |
DEMONSTRATION
It would be our pleasure to demonstrate this product in store for you
SHIPPING
Available for UK & EU shipping, please get in touch to arrange EU shipping
WARRANTY
All new products come with a manufactures warranty
REPAIRS, SALES & UPGRADES
Please contact us if you own gear that you’d like to sell, or that would benefit from service / repair or an upgrade
Share
